IEC60502-1 0.6/1KV power cable
Application
IEC 60502-1 (0.6/1kV) power cables for fixed installation in networks where fire safety is critical. Recommended for public facilities like hospitals, schools, and airports that require emergency circuit integrity. Install in cable trays, conduits, or direct burial. Temp: -15°C to +90°C, short-circuit max: 250°C. Supports AC/DC up to 1500V. Trusted for global infrastructure.
Core Strengths
Critical facilities can't afford power failure during a fire. Our cables maintain circuit integrity when it matters most. Certified to international fire standards. Factory direct.
Standard
IEC60502,SANS 1507,BS 5467,AS-NZS 5000.1,NF C 32-322, NF C33-210,CSA C22.2, ICEA S-95-658
Construction
Conductor: Stranded copper/aluminum (class 2)
Insulation: XLPE (cross-linked polyethylene)
Wrapping tape: Polyester/non-woven separation tape
Inner covering: PVC or PE
Armor: Galvanized steel wire Outer sheath: PVC (ST2)
Features
High current rating (90°C continuous, 250°C short-circuit)
Galvanized steel wire armor for impact and crush resistance
PVC ST2 sheath: water, oil, acid, alkali & UV resistant
IEC 60502-1 & IEC 60228 class 2 conductor
0.6/1kV (3kV) for fixed power distribution
Flame retardant (IEC 60332-1)
Product Data Sheet
| IEC60502-1 0.6/1KV power cable | |||||||||
| Conductor Size | Stranding No. | Approx. conductor Dia. | Insulation Nominal Thickness | Armor Dimension | Max. Conductor D.C. Resistance @ 20℃ | ||||
| (Optional) | |||||||||
| Cu | Al | XLPE | PVC | Al/Steel Tape | Al/Steel Wire | Cu | Al | ||
| mm2 | No.s | No.s | mm | mm | mm | mm | mm | Ω/km | Ω/km |
| 1.5 | 1 or 7 | 1 or 7 | 1.37/1.55 | 0.7 | 0.8 | ≥0.2 | ≥0.8 | 12.1 | -- |
| 2.5 | 1 or 7 | 1 or 7 | 1.75/2.01 | 0.7 | 0.8 | ≥0.2 | ≥0.8 | 7.41 | -- |
| 4 | 7 | 7 | 2.52 | 0.7 | 1 | ≥0.2 | ≥0.8 | 4.61 | -- |
| 6 | 7 | 7 | 3.09 | 0.7 | 1 | ≥0.2 | ≥0.8 | 3.08 | -- |
| 10 | 7 | 7 | 3.99 | 0.7 | 1 | ≥0.2 | ≥0.8 | 1.83 | 3.08 |
| 16 | 7 | 7 | 5.04 | 0.7 | 1 | ≥0.2 | ≥1.25 | 1.15 | 1.91 |
| 25 | ≥6 | ≥6 | 5.6-6.5 | 0.9 | 1.2 | ≥0.2 | ≥1.25 | 0.727 | 1.2 |
| 35 | ≥6 | ≥6 | 6.6-7.5 | 0.9 | 1.2 | ≥0.2 | ≥1.25 | 0.524 | 0.868 |
| 50 | ≥6 | ≥6 | 7.7-8.6 | 1 | 1.4 | ≥0.2 | ≥1.25 | 0.387 | 0.641 |
| 70 | ≥12 | ≥12 | 9.3-10.2 | 1.1 | 1.4 | ≥0.2 | ≥1.6 | 0.268 | 0.443 |
| 95 | ≥15 | ≥15 | 11.0-12.0 | 1.1 | 1.6 | ≥0.2 | ≥1.6 | 0.193 | 0.32 |
| 120 | ≥18 | ≥15 | 12.3-13.5 | 1.2 | 1.6 | ≥0.3 | ≥1.6 | 0.153 | 0.253 |
| 150 | ≥18 | ≥15 | 13.7-15.0 | 1.4 | 1.8 | ≥0.3 | ≥2.0 | 0.124 | 0.206 |
| 185 | ≥30 | ≥30 | 15.3-16.8 | 1.6 | 2 | ≥0.3 | ≥2.0 | 0.0991 | 0.164 |
| 240 | ≥34 | ≥30 | 17.6-19.2 | 1.7 | 2.2 | ≥0.3 | ≥2.0 | 0.0754 | 0.125 |
| 300 | ≥34 | ≥30 | 19.7-21.6 | 1.8 | 2.4 | ≥0.3 | ≥2.0 | 0.0601 | 0.1 |
| 400 | ≥53 | ≥53 | 22.3-24.6 | 2 | 2.6 | ≥0.3 | ≥2.0 | 0.047 | 0.0778 |
| 500 | ≥53 | ≥53 | 25.3-27.6 | 2.2 | 2.8 | ≥0.3 | ≥2.5 | 0.0368 | 0.0605 |
| 630 | ≥53 | ≥53 | 28.7-32.5 | 2.4 | 2.8 | ≥0.3 | ≥2.5 | 0.0283 | 0.0469 |
Images
inquiry