220KV Copper wire shielded Power Cable
Application
220kV EHV copper wire shielded cable for island interconnections, grid backbone, heavy load feeders, substations, switchgears, and GIS requiring uniform electric field distribution and fault handling capability. IEC 60840/IEC 62067 compliant.
Core Strengths
Uneven EHV electrical stress leads to premature aging and system failure. Our copper wire shield provides uniform field distribution, corona suppression, and fault current return path. ISO/CE certified.
Standard
GB11017, IEC60840
Construction
Conductor: Stranded copper (class 2)
Conductor screen: Semiconductive layer
Insulation: XLPE (cross-linked polyethylene)
Insulation screen: Semiconductive layer
Semi-conductive water-blocking tape
Copper wire screen
Water-blocking tape
Inner covering: PVC or PE
Armor: Aluminum wire (AWA – non-magnetic)
Outer sheath: HDPE or PVC
Features
Rated voltage: 220kV (EHV transmission)
XLPE insulation – 90°C continuous, 250°C short‑circuit
Copper wire screen – uniform electric field, corona suppression, fault return path
Non‑magnetic aluminum wire armor – eliminates eddy current losses in single‑core AC circuits; provides mechanical protection
Dual water‑blocking tapes – prevent longitudinal moisture ingress
Suitable for island interconnections, grid backbone, submarine sections, coastal power plants
Installation: direct burial, ducts, tunnels, or submarine (with proper protection)
100% factory tested to IEC 60840 / IEC 62067
Product Data Sheet
| 220KV Copper wire shielded Power Cable | |||||||||
| Rated voltage | Conductor size | Approx. Conductor dia. | XLPE Insulation thickness | Electric Capacity | Inductance | Loss of insulation | Max. D.C. Resistance | ||
| Parallel laying | Trefoil laying | Cu | Al | ||||||
| KV | mm2 | mm | mm | pf/m | mh/km | mh/km | w/m | Ω/km | |
| 220 | 240 | 18.4 | 27 | 110 | 0.895 | 0.543 | 0.559 | 0.0754 | 0.125 |
| 300 | 20.6 | 27 | 117 | 0.873 | 0.524 | 0.591 | 0.0601 | 0.1 | |
| 400 | 23.5 | 27 | 125 | 0.846 | 0.503 | 0.633 | 0.047 | 0.0778 | |
| 500 | 26.6 | 27 | 134 | 0.822 | 0.484 | 0.678 | 0.0336 | 0.0605 | |
| 630 | 30.25 | 27 | 144 | 0.796 | 0.464 | 0.729 | 0.0283 | 0.0469 | |
| 800 | 34.23 | 27 | 155 | 0.771 | 0.446 | 0.785 | 0.0221 | 0.0367 | |
| 1000 | 41.4 | 27 | 180 | 0.733 | 0.423 | 0.912 | 0.0176 | 0.0291 | |
| 1200 | 45.28 | 27 | 190 | 0.715 | 0.411 | 0.965 | 0.0151 | 0.0247 | |
| 1400 | 48.2 | 27 | 198 | 0.703 | 0.403 | 1.004 | 0.0123 | 0.0202 | |
| 1600 | 50.41 | 27 | 204 | 0.694 | 0.397 | 1.034 | 0.0108 | 0.0177 | |
| 1800 | 53.35 | 27 | 212 | 0.682 | 0.39 | 1.074 | 0.0096 | 0.0157 | |
| 2000 | 57 | 27 | 222 | 0.669 | 0.382 | 1.123 | 0.0086 | 0.0141 | |
Images
inquiry